Компания Elring (Германия) специализируется на изготовлении уплотнений для автомобильной промышленности (сальниках и прокладках двигателей).
Типы уплотнений:
Обозначения материалов:
NBR - нитрильный каучук
ACM - полиакрил каучук
VMQ - силикон
FPM - фторкаучук
PTFE - политетрафторэтилен
PU - полиуретан
Дополнительные обозначения:
LD - левосторонныя насечка
RD - правосторонняя насечка
WD - насечка для обоих направлений вращения вала
BF - бронзовая пружина
OF - без пружины
V - усиленная рабочая кромка
K - короткая рабочая кромка
KS - кассетное уплотнение
G - усеченная рабочая кромка
SP - специальное назначение сальника
Вн. диаметр | Нар. диаметр | Высота | Исполнение | Артикул Elring |
---|---|---|---|---|
8 | 14 | 4 | A/B FPM | 758.876 |
8 | 14 | 4 | B NBR | 322.415 |
10 | 15 | 3 | B OF NBR | 010.804 |
10 | 18 | 6 | A F NBR | 011.304 |
10 | 20 | 4.5/7.5 | B F WD FPM | 599.255 |
13 | 26 | 7 | AS F NBR | 281.514 |
14 | 24 | 7 | B F NBR | 037.109 |
15 | 21 | 5/7 | AW/BS NBR | 327.299 |
15 | 24 | 7 | BD NBR | 037.141 |
15 | 24 | 7 | B F NBR | 037.133 |
15 | 24 | 7 | AS NBR | 279.528 |
15 | 24 | 7 | A RD ACM | 089.613 |
15 | 32 | 7 | AW RD PTFE/ACM | 299.640 |
15 | 36.45/40 | 10.8 | AAHU FPM | 577.804 |
15 | 36.45/40 | 20.5 | AAHU FPM | 220.020 |
15 | 21 | 5/7 | BS NBR | 327.298 |
16 | 24 | 7 | A NBR | 044.008 |
16 | 30 | 15 | AAJ NBR | 829.463 |
17 | 28 | 7 | A NBR | 050.300 |
17 | 28 | 7 | AS RD FPM | 247.300 |
17 | 35 | 7 | A NBR | 054.003 |
18 | 32 | 6 | AS RD ACM | 490.800 |
18 | 30 | 7 | AS F NBR | 244.074 |
18 | 27 | 5/8 | AS OF NBR | 244.082 |
20 | 32 | 6 | AS RD FPM | 688.560 |
20 | 30 | 7 | A NBR | 102.300 |
20 | 32 | 7 | A F NBR | 037.524 |
20 | 35 | 7 | A NBR | 106.208 |
20 | 35 | 7,5 | ASW LD PTFE/ACM | 789.950 |
20 | 42 | 7 | AS F WD NBR | 277.290 |
20 | 35 | 7/10 | AW RD ACM | 091.626 |
21 | 32 | 8 | AS FPM | 215.520 |
21 | 33 | 8/9 | AS V NBR | 007.544 |
22 | 32 | 7 | A NBR | 037.850 |
22 | 32 | 7 | AW ACM | 528.190 |
22 | 35 | 7 | AW F LD VMQ | 092.614 |
22 | 45 | 7 | ASW L LD FPM/ACM | 508.608 |
22 | 32 | 7/8 | AS NBR | 075.175 |
22 | 35 | 7/8 | A NBR | 120.103 |
23 | 35 | 7 | A/BS RD FPM | 440.710 |
23 | 40 | 10/14 | A RD ACM | 089.575 |
23 | 36 | 6/7 | A NBR | 131.860 |
24 | 39 | 8 | ASW LD PTFE/AEM | 242.620 |
24 | 50 | 8 | ASW RD PTFE/ACM | 505.600 |
25 | 32 | 5 | B OF NBR | 134.600 |
25 | 35 | 6 | AS RD FPM | 247.260 |
25 | 35 | 7 | A NBR | 135.208 |
25 | 35 | 7 | A NBR | 038.083 |
25 | 35 | 7 | AS NBR | 038.075 |
25 | 37 | 7 | A NBR | 137.006 |
25 | 40 | 15 | SP FPM | 733.480 |
25 | 42 | 7 | ASW F RD FPM | 508.544 |
25 | 47 | 7 | AS NBR | 084.891 |
25 | 52 | 7 | B NBR | 038.385 |
25 | 35 | 8 | AD NBR | 008.427 |
25 | 40 | 8 | AS NBR | 038.164 |
25 | 40 | 10 | ASW F RD FPM | 462.977 |
25 | 42 | 10 | BS NBR | 038.229 |
25 | 62 | 10 | AW/BS F FPM | 763.772 |
25 | 38/49.7 | 10.5/15 | ASW BD FPM | 457.290 |
25 | 35 | 7/10 | SP NBR | 046.264 |
26 | 42 | 8 | AS F RD VMQ | 049.557 |
26 | 45 | 8 | ASW WD FPM | 339.280 |
26 | 42 | 10 | AS F NBR | 006.297 |
26 | 45 | 10 | B NBR | 038.490 |
26 | 37 | 7/8 | AS V NBR | 006.408 |
26 | 42 | 8/6 | ASW RD FPM/ACM | 755.141 |
27 | 37 | 7 | AW/BS RD FPM | 069.540 |
27 | 47 | 7 | ASW RD PTFE/ACM | 026.740 |
27 | 47 | 7 | AS RD FPM | 153.740 |
27 | 42 | 8 | AW/BS RD FPM | 076.110 |
27 | 43 | 9 | AW LD NBR | 591.777 |
28 | 42 | 5 | ASW RD FPM | 073.890 |
28 | 47 | 5.5 | ASW RD FPM | 169.370 |
28 | 42 | 6 | ASW RD PTFE/ACM | 584.880 |
28 | 38 | 7 | ASW RD FPM | 562.653 |
28 | 40 | 7 | AW RD FPM | 562.939 |
28 | 40 | 7 | AW NBR | 164.500 |
28 | 42 | 7 | ASW RD FPM | 504.491 |
28 | 42 | 7 | ASW F RD VMQ | 546.968 |
28 | 42 | 8 | AS LD ACM | 012.180 |
28 | 47 | 8 | ASW RD PTFE/ACM | 159.714 |
28 | 47 | 10 | B NBR | 038.660 |
28 | 40 | 8/8.5 | AS NBR | 237.744 |
29 | 45 | 8 | AS LD VMQ | 012.160 |
29 | 50 | 10 | AW/BS F LD ACM | 755.087 |
30 | 40 | 7 | ASW RD PTFE/AEM | 248.270 |
30 | 42 | 6 | ASW RD FPM | 365.940 |
30 | 40 | 7 | A NBR | 201.006 |
30 | 40 | 7 | ASW RD FPM | 598.993 |
30 | 40 | 7 | ASW F RD FPM | 508.489 |
30 | 40 | 7 | B NBR | 038.814 |
30 | 40 | 7 | AS NBR | 038.806 |
30 | 42 | 7 | A NBR | 203.408 |
30 | 42 | 7 | ASW RD FPM | 505.838 |
30 | 42 | 7 | B NBR | 038.865 |
30 | 42 | 7 | ASW RD ACM | 440.720 |
30 | 42 | 7 | AS RD ACM | 277.142 |
30 | 44 | 7 | AS RD ACM | 022.160 |
30 | 45 | 7 | A/BS RD FPM | 434.500 |
30 | 47 | 7 | A WD FPM | 135.150 |
30 | 47 | 7 | A F NBR | 206.202 |
30 | 47 | 7 | AS WD FPM | 773.620 |
30 | 50 | 7 | ASW RD PTFE/ACM | 026.770 |
30 | 52 | 7 | A NBR | 308.919 |
30 | 52 | 7 | AW/BS RD FPM | 440.750 |
30 | 52 | 7 | AW/BS RD ACM | 332.220 |
30 | 52 | 7 | B F RD NBR | 212.458 |
30 | 42 | 8 | A LD ACM | 302.430 |
30 | 42 | 8 | AW WD ACM | 203.808 |
30 | 43 | 8 | AW/BS RD ACM | 440.730 |
30 | 44 | 8 | A/BS LD FPM | 440.740 |
30 | 46 | 8 | AS RD FPM | 034.520 |
30 | 47 | 8 | AS NBR | 206.806 |
30 | 52 | 9 | C NBR | 462.829 |
30 | 47 | 10 | A NBR | 208.302 |
30 | 48 | 10 | A RD ACM | 038.938 |
30 | 50 | 10 | AW F RD FPM/ACM | 347.922 |
30 | 54 | 19 | A LD FPM | 393.880 |
30 | 40 | 7/10 | SP OF NBR | 201.200 |
31 | 41 | 7 | AW/BS RD FPM | 069.590 |
31 | 55 | 7 | AW/BS RD FPM | 688.580 |
31 | 50 | 8 | AW/BS F RD FPM | 330.736 |
32 | 44 | 6 | ASW RD PTFE/FPM | 169.620 |
32 | 44 | 6 | ASW RD FPM | 050.540 |
32 | 46 | 6 | AS RD ACM | 777.471 |
32 | 47 | 6 | AS RD NBR | 166.160 |
32 | 45 | 6 | AS RD FPM | 583.050 |
32 | 45 | 7 | A NBR | 227.609 |
32 | 46 | 7 | A LD ACM | 153.830 |
32 | 47 | 7 | A NBR | 228.206 |
32 | 47 | 7 | ASW ACM | 222.880 |
32 | 52 | 7 | A NBR | 039.179 |
32 | 43 | 7 | AW F LD FPM | 906.400 |
32 | 44 | 7 | AW LD PTFE/ACM | 906.630 |
32 | 47 | 8 | ASW RD PTFE/FPM | 906.180 |
32 | 45 | 10 | A LD ACM | 303.291 |
32 | 47 | 10 | ASW F WD FPM/ACM | 325.155 |
32 | 47 | 10 | ASW RD PTFE/ACM | 129.780 |
32 | 47 | 10 | ASW LD PTFE/ACM | 326.470 |
32 | 47 | 10 | AW RD PTFE/ACM | 897.690 |
32 | 50 | 10 | ASW RD FPM | 381.680 |
32 | 42 | 6/7 | AW/BS RD FPM | 158.060 |
32 | 44 | 8/9.5 | AS V NBR | 007.552 |
33 | 47 | 5 | ASW RD FPM | 023.590 |
33 | 43 | 6 | ASW F RD FPM | 508.950 |
33 | 42 | 6 | ASW RD PTFE/ACM | 659.160 |
33 | 44 | 7 | ASW F LD FPM | 508.942 |
33 | 56 | 11.8 | AW/B WD ACM | 388.180 |
33 | 50 | 10/12 | BS F LD NBR | 244.694 |
34 | 47 | 5.5 | ASW RD FPM | 331.530 |
34 | 48 | 7 | AS RD VMQ | 022.170 |
34 | 48 | 8 | AS RD VMQ | 151.490 |
34 | 52 | 8 | A NBR | 048.364 |
34 | 60 | 10 | A/BS FPM | 375.470 |
35 | 47 | 5.6 | AS F RD FPM | 336.999 |
35 | 49 | 6 | AS RD ACM | 010.360 |
35 | 47 | 7 | AS F RD VMQ | 336.998 |
35 | 47 | 7 | ASW RD PTFE/ACM | 431.420 |
35 | 47 | 7 | AW F RD FPM/ACM | 504.483 |
35 | 47 | 7 | A NBR | 251.402 |
35 | 48 | 7 | AW/BS F RD VMQ | 702.269 |
35 | 48 | 7 | ASW RD FPM | 353.990 |
35 | 50 | 7 | ASW RD PTFE/ACM | 374.680 |
35 | 50 | 7 | ASW RD FPM | 757.292 |
35 | 52 | 7 | A NBR | 048.380 |
35 | 62 | 7 | ASW F WD ACM | 580.202 |
35 | 46 | 7 | AW/BS RD FPM | 364.710 |
35 | 50 | 8 | AS NBR | 253.309 |
35 | 50 | 8 | ASW F RD FPM/ACM | 507.806 |
35 | 50 | 8 | AS LD VMQ | 580.988 |
35 | 50 | 8 | A F RD ACM | 293.946 |
35 | 50 | 8 | A F WD FPM | 302.589 |
35 | 48 | 10 | ASW RD FPM | 475.961 |
35 | 48 | 10 | ASW F RD FPM/ACM | 294.357 |
35 | 48 | 10 | ASW RD PTFE/ACM | 155.560 |
35 | 50 | 10 | AS F RD VMQ | 507.725 |
35 | 52 | 10 | A NBR | 258.407 |
35 | 54 | 10 | ASW F RD ACM | 095.222 |
35 | 62 | 10 | A NBR | 269.700 |
35 | 62 | 12 | AS FPM | 582.900 |
35 | 55 | 12/9 | ASW RD ACM | 587.044 |
35 | 50 | 8/7 | AW F RD FPM/ACM | 694.658 |
36 | 46 | 7 | ASW RD PTFE/ACM | 242.650 |
36 | 50 | 7 | ASW F RD FPM/ACM | 505.366 |
36 | 50 | 7 | ASW LD PTFE/ACM | 903.600 |
36 | 54 | 7 | AW/BS F RD FPM | 763.691 |
36 | 54 | 7.5 | A NBR | 107.794 |
36 | 50 | 7.5 | AS LD FPM | 691.640 |
36 | 50 | 8 | AS LD VMQ | 151.480 |
36 | 50 | 8 | ASW RD PTFE/ACM | 505.100 |
36 | 50 | 8 | AS RD FPM | 583.030 |
36 | 58 | 15 | ASW F WD ACM | 044.881 |
36 | 58 | 15 | AS2W WD NBR | 525.359 |
36 | 60 | 15 | AS WD NBR | 277.517 |
37 | 50 | 6 | AS RD VMQ | 034.540 |
37 | 50 | 7.5 | AS LD ACM | 431.050 |
37 | 50 | 6 | AS RD FPM | 023.631 |
37 | 61 | 10/14 | A/BS RD ACM | 268.420 |
37 | 61 | 10/14 | SP AW/B F RD ACM | 586.994 |
37 | 78.3 | 8/12 | SP AW/B F WD ACM | 587.001 |
38 | 50 | 6 | ASW RD FPM | 135.140 |
38 | 52 | 6 | ASW RD FPM | 023.520 |
38 | 50 | 7 | ASW F WD FPM | 586.668 |
38 | 52 | 7 | ASW ACM | 175.890 |
38 | 52 | 7 | ASW F RD FPM | 525.871 |
38 | 54 | 7 | AS RD ACM | 817.295 |
38 | 55 | 7 | ASW F RD FPM/ACM | 311.940 |
38 | 52 | 7 | A/BS F RD FPM | 902.100 |
38 | 52 | 10 | B NBR | 039.780 |
38 | 50 | 8/7 | AW/BS F RD FPM | 763.918 |
39 | 50 | 7 | ASW RD PTFE/ACM | 655.190 |
39 | 50 | 7 | ASW RD FPM | 332.670 |
40 | 52 | 6 | AS RD NBR | 060.120 |
40 | 52 | 6 | AS RD VMQ | 151.510 |
40 | 55 | 6.4 | ASW RD PTFE/FPM | 026.750 |
40 | 55 | 6.5 | AS RD FPM | 076.220 |
40 | 52 | 7 | ASW ACM | 221.970 |
40 | 52 | 7 | A RD FPM | 277.216 |
40 | 52 | 7 | AW/BS RD FPM | 445.060 |
40 | 52 | 7 | BS NBR | 039.926 |
40 | 52 | 7 | B NBR | 039.918 |
40 | 52 | 7 | A NBR | 321.508 |
40 | 55 | 7 | A NBR | 277.150 |
40 | 55 | 10,2 | A/BS WD ACM | 539.581 |
40 | 56 | 7 | B RD ACM | 325.007 |
40 | 56 | 7 | AW/B RD FPM | 440.760 |
40 | 56 | 7 | B F RD VMQ | 059.790 |
40 | 62 | 7 | ASW F LD FPM/ACM | 509.957 |
40 | 62 | 7 | A NBR | 108.448 |
40 | 55 | 7 | AW/BS RD FPM | 290.710 |
40 | 62 | 7.4 | ASW RD PTFE/ACM | 023.740 |
40 | 52/58 | 7.5 | ASW F BD NBR | 321.800 |
40 | 52/58 | 7.6 | ASW F BD NBR | 045.772 |
40 | 55 | 8 | AS NBR | 039.993 |
40 | 55 | 8 | ASW F LD ACM | 242.993 |
40 | 55 | 8 | A/BS WD ACM | 539.580 |
40 | 62 | 8 | ASW RD FPM | 539.590 |
40 | 52/62 | 8.5 | ASW F BD NBR | 043.923 |
40 | 52 | 9 | ASW F WD ACM | 094.358 |
40 | 55 | 10 | B NBR | 044.318 |
40 | 58 | 10 | AS F NBR | 102.946 |
40 | 58 | 10 | ASW SP WD ACM | 128.250 |
40 | 58 | 10 | A NBR | 327.301 |
40 | 58 | 10 | ASW WD FPM/ACM/PTFE | 504.581 |
40 | 62 | 10 | A NBR | 330.809 |
40 | 62 | 11.5 | A NBR | 040.142 |
40 | 70/76 | 11/13.5 | SP RD ACM | 152.940 |
40 | 70 | 11/15 | A/B RD ACM | 745.720 |
40 | 70 | 11/18 | A/BS2 RD FPM | 456.980 |
40 | 62 | 12/16 | B ACM | 219.568 |
40 | 70 | 12/16 | SP RD ACM | 312.444 |
40 | 70 | 13/20 | SP FPM/ACM | 398.420 |
40 | 49.6 | 5.5/7.3 | OF A VMQ | 314.501 |
41 | 53 | 6 | AS RD FPM | 717.710 |
42 | 54 | 6 | ASW RD FPM | 157.200 |
42 | 66 | 6 | ASW F RD FPM/ACM | 505.740 |
42 | 56 | 6.5 | ASW RD FPM/ACM | 148.230 |
42 | 53 | 7 | AS RD FPM | 467.860 |
42 | 55 | 7 | AW F RD VMQ | 225.614 |
42 | 55 | 7 | ASW RD FPM/ACM | 127.610 |
42 | 56 | 7 | ASW F RD FPM | 757.497 |
42 | 56 | 7 | A NBR | 344.400 |
42 | 58 | 7 | B F NBR | 010.197 |
42 | 58 | 7 | BS NBR | 040.304 |
42 | 62 | 7 | ASW RD PTFE/ACM | 393.990 |
42 | 62 | 7 | BS NBR | 346.306 |
42 | 62 | 7 | ASW F RD FPM/ACM | 508.233 |
42 | 55 | 7 | AW/BS RD PTFE/ACM | 655.340 |
42 | 66 | 7 | ASW RD PTFE/ACM | 369.530 |
42 | 52 | 7.5 | A/BS RD FPM | 748.889 |
42 | 60 | 8 | ASW F RD ACM | 767.921 |
42 | 58 | 8 | ASW RD FPM/ACM | 290.760 |
42 | 60 | 10 | A F NBR | 040.320 |
42 | 62 | 10 | A F RD VMQ | 597.023 |
42 | 62 | 10 | A NBR | 040.355 |
42 | 62 | 10 | AS RD ACM | 040.363 |
42 | 65 | 10 | AW/BS RD FPM | 071.550 |
42 | 58 | 11 | ASW RD FPM | 562.661 |
42 | 62 | 12 | AW/BS F RD FPM | 586.641 |
42 | 65 | 12 | BS F WD ACM | 706.035 |
42 | 58/60+I319 | 19/7 | B F RD VMQ | 249.173 |
43 | 58 | 7 | AW/B F RD FPM | 466.042 |
43 | 59 | 10 | ASW FPM | 381.690 |
44 | 60 | 7 | AS RD FPM | 247.280 |
44 | 60 | 8 | B F RD VMQ | 319.104 |
44 | 60 | 10 | AW/BS RD PTFE/ACM | 214.680 |
44 | 60 | 10 | AW/BS F RD FPM | 761.796 |
44 | 67 | 10 | ASW WD ACM | 095.311 |
45 | 57 | 6.5 | AS RD FPM | 135.180 |
45 | 85,3 | 8/14 | A/BS WD ACM | 906.060 |
45 | 60 | 7 | A NBR | 040.606 |
45 | 62 | 7 | BS NBR | 040.673 |
45 | 63 | 7 | AS RD FPM | 458.630 |
45 | 65 | 7 | ASW RD FPM/ACM | 362.730 |
45 | 63 | 7.5 | AS RD VMQ | 266.340 |
45 | 60 | 8 | ASW RD ACM | 746.240 |
45 | 60 | 8 | ASW F WD ACM | 063.665 |
45 | 62 | 8 | AS NBR | 366.609 |
45 | 62 | 8 | A/BS RD ACM | 390.010 |
45 | 67 | 8 | ASW RD FPM | 914.924 |
45 | 67 | 8 | ASW PTFE/ACM | 424.841 |
45 | 60 | 8 | AW/BS RD FPM | 718.600 |
45 | 60 | 9 | AW/BS F RD ACM | 590.762 |
45 | 65 | 9 | BS F LA RD ACM | 325.562 |
45 | 60 | 10 | A NBR | 048.410 |
45 | 62 | 10 | A/BS LD FPM | 462.994 |
45 | 62 | 10 | CS NBR | 043.451 |
45 | 62 | 10 | A NBR | 367.206 |
45 | 65 | 10 | B NBR | 040.843 |
45 | 65 | 10 | AW/BS F RD FPM | 763.781 |
45 | 65 | 10 | AS F RD ACM | 216.046 |
45 | 65 | 10 | A NBR | 370.703 |
45 | 68 | 10 | A NBR | 043.478 |
45 | 68 | 10 | AW WD ACM | 089.567 |
45 | 75 | 10 | A/BS LD FPM | 338.920 |
45 | 65 | 11 | A/B F WD ACM | 705.838 |
45 | 72 | 11 | AW/BS F LD FPM | 462.986 |
45 | 72 | 15 | AS2W F WD NBR | 277.525 |
45 | 65 | 10/12 | AS NBR | 109.932 |
45 | 85.3 | 10/18.5 | AW F WD ACM | 467.995 |
45 | 62/68 | 10/8 | AS F BD NBR | 044.369 |
45 | 67 | 12/13 | BS F LA RD FPM | 305.529 |
45 | 67/72 | 12/13 | ASW F RD FPM | 284.785 |
45 | 67/72 | 12/13 | ASW F BD RD FPM/ACM | 287.202 |
45 | 74.5 | 12/13.7 | ASW RD FPM/ACM | 309.028 |
45 | 74.5 | 12/14.5 | ASW BD RD ACM | 284.742 |
45 | 74.5/79.5 | 12/3.6 | ASW F BD RD FPM/ACM | 312.010 |
45 | 64 | 12/7 | SP F WD NBR | 578.134 |
45 | 75 | 13.5/20 | SP RD PTFE/ACM | 656.160 |
45 | 75 | 8/11 | ASW RD PTFE/ACM | 359.260 |
45 | 85.3 | 9.5/15.3 | AW/B F WD ACM | 587.915 |
46 | 56.4 | 7 | ASW RD FPM | 542.030 |
46 | 58 | 7 | AS RD FPM | 023.530 |
46 | 59 | 7 | ASW F RD FPM/ACM | 508.934 |
46 | 64 | 8 | A/BS RD FPM | 283.827 |
46 | 64 | 8 | AW/BS F RD FPM | 701.343 |
48 | 58 | 4 | A OF NBR | 385.700 |
48 | 62 | 7 | BS NBR | 277.223 |
48 | 62 | 8 | AS RD FPM | 227.620 |
48 | 75 | 8 | B F RD FPM | 033.472 |
48 | 62 | 8 | ASW FPM | 582.890 |
48 | 65 | 10 | B NBR | 040.991 |
48 | 65 | 10 | A NBR | 388.904 |
48 | 65 | 10 | A/BS F RD FPM | 586.676 |
48 | 65 | 10 | AS RD PTFE/ACM | 050.260 |
48 | 65 | 10 | AS NBR | 096.091 |
48 | 66.65 | 10 | ASW F RD VMQ | 330.965 |
48 | 68 | 10 | ASW F RD FPM | 749.885 |
48 | 69 | 10 | B RD FPM | 284.662 |
48 | 65 | 12/8 | B NBR | 241.253 |
48 | 65 | 10 | AW/BS OF RD FPM | 735.260 |
48 | 65 | 12 | B NBR | 460.915 |
48 | 64 | 12/6 | BS F WD NBR | 293.400 |
48 | 72 | 7/9 | AS2 NBR | 394.009 |
48 | 68 | 9.3/6 | A/BS WD NBR | 366.230 |
50 | 62 | 7 | AS RD FPM | 903.070 |
50 | 65 | 8 | A NBR | 412.104 |
50 | 65 | 8 | B F WD FPM | 597.015 |
50 | 65 | 8 | B NBR | 041.114 |
50 | 68 | 8 | ASW F RD FPM/ACM | 508.470 |
50 | 70 | 8 | C NBR | 108.642 |
50 | 72 | 8 | AW/BS RD PTFE/AEM | 714.800 |
50 | 65.2 | 10 | ASW WD ACM | 527.858 |
50 | 68 | 10 | A NBR | 414.107 |
50 | 70 | 10 | AW/BS RD FPM | 419.660 |
50 | 72 | 10 | A NBR | 418.501 |
50 | 80 | 14 | SP RD FPM/ACM | 431.110 |
50 | 64 | 10/13 | B NBR | 411.701 |
50 | 70 | 10/13.5 | A/BS F NBR | 009.076 |
50 | 67.5 | 13.5/8 | SP F NBR | 464.872 |
50 | 70 | 13.5/8 | CS NBR | 009.075 |
51 | 58 | 4 | B OF NBR | 222.940 |
51 | 65 | 7 | ASW RD FPM | 362.740 |
51 | 68 | 7.5 | AS RD FPM | 431.040 |
51 | 68 | 8 | AW LD PTFE/ACM | 068.140 |
52 | 68 | 8 | AW RD FPM | 141.960 |
52 | 68 | 8 | ASW RD ACM | 501.123 |
52 | 68 | 10 | ASW F RD VMQ | 465.194 |
52 | 72 | 12 | BS NBR | 091.901 |
52 | 72 | 12 | BS F WD FPM | 006.564 |
52 | 68 | 13.5 | BS NBR | 763.152 |
52 | 75 | 10/9 | A/BS LD VMQ | 893.587 |
53 | 71 | 11.5 | BS WD NBR | 151.920 |
55 | 68 | 8 | AW/BS RD PTFE/ACM | 301.890 |
55 | 68 | 8 | AW/BS RD FPM | 477.010 |
55 | 70 | 8 | AW/BS RD FPM | 419.730 |
55 | 70 | 8 | A NBR | 440.302 |
55 | 75 | 8 | ASW FPM | 581.617 |
55 | 75 | 8 | B F RD FPM | 284.645 |
55 | 80 | 8 | A/BS RD FPM | 456.970 |
55 | 68 | 8 | AW/BS OF RD FPM | 584.160 |
55 | 70 | 8 | ASW RD PTFE/ACM | 263.600 |
55 | 68 | 8.5 | ASW NBR | 349.844 |
55 | 68 | 8.5 | ASW NBR | 284.459 |
55 | 72 | 10 | AW/BS RD FPM | 818.364 |
55 | 75 | 10 | B NBR | 041.335 |
55 | 75 | 10 | A/BS RD ACM | 746.300 |
55 | 80 | 10 | CS NBR | 452.210 |
55 | 80 | 10 | B NBR | 446.602 |
55 | 80 | 10 | A NBR | 048.437 |
55 | 75 | 12 | C NBR | 105.368 |
55 | 70 | 6/10.27 | SP AS NBR | 587.036 |
55 | 75 | 8/13 | A/BS F WD NBR | 560.309 |
55 | 70.1 | 8/5.5 | ASW F LD FPM/ACM | 694.711 |
55 | 75 | 8/7 | A/BS WD NBR | 456.140 |
55 | 75 | 8/9.2 | B RD ACM | 515.340 |
56 | 70 | 6 | ASW RD FPM/ACM | 394.110 |
56 | 72 | 8 | AW/BS RD FPM | 220.900 |
58 | 80 | 7 | AS RD FPM | 247.370 |
58 | 74 | 10 | A LD FPM | 092.170 |
58 | 75 | 12 | C NBR | 043.932 |
59 | 72 | 12/12.5 | AW/BS F NBR | 467.871 |
60 | 75 | 7 | ASW RD FPM/ACM | 505.110 |
60 | 78 | 7 | AS LD ACM | 431.060 |
60 | 72 | 8 | B NBR | 460.702 |
60 | 80 | 8 | A NBR | 029.335 |
60 | 80 | 8 | AS LD FPM | 196.180 |
60 | 80 | 10 | AS NBR | 041.491 |
60 | 80 | 8 | AS LD VMQ | 166.180 |
60 | 80 | 10 | A ACM | 043.486 |
60 | 85 | 10 | AW RD FPM | 557.846 |
60 | 90 | 10 | A NBR | 479.004 |
60 | 73 | 11/7 | A/BS FPM | 016.620 |
60 | 90 | 14/16.3 | KS FPM | 452.230 |
60 | 80 | 10/8.75 | ASW WD ACM | 495.890 |
60 | 75 | 8 | AS LD VMQ | 725.770 |
60 | 75 | 8 | ASW OF RD FPM | 742.950 |
60 | 80 | 8 | A FPM | 065.490 |
61 | 75 | 8 | ASW RD FPM/ACM | 044.450 |
62 | 80 | 10 | C NBR | 028.436 |
62 | 80 | 10 | C NBR | 484.300 |
62 | 80 | 10/14.8 | A/BS NBR | 453.920 |
62 | 80 | 10/9.5 | AW/BS NBR | 801.230 |
62 | 80 | 12/11 | ASW LD VMQ | 352.136 |
62 | 80/86 | 9/14 | KS NBR | 453.910 |
63 | 80 | 12 | BS ACM | 563.382 |
64 | 88 | 6 | ASW F RD FPM/ACM | 509.949 |
64 | 80 | 8 | AW/BS LD ACM | 440.780 |
64 | 80 | 13 | AS NBR | 008.591 |
64 | 80 | 11.5/16 | ASW NBR | 008.592 |
65 | 85 | 15,5 | A/BS2 WD FPM | 451.120 |
65 | 85 | 10 | AS2W WD NBR | 046.094 |
65 | 85 | 10 | AW F LD VMQ | 494.500 |
65 | 85 | 10 | AW NBR | 494.402 |
65 | 90 | 13 | BS NBR | 041.866 |
65 | 90 | 13 | AW/BS F RD FPM | 553.272 |
65 | 90 | 15 | A/B F LA RD FPM | 283.983 |
65 | 90 | 15 | B F RD VMQ | 499.609 |
65 | 79 | 20 | ASW RD PTFE/ACM | 257.400 |
65 | 85 | 13/12.5 | BS F LA RD FPM | 033.457 |
65 | 85 | 15.5 | A/BS2 | A/BS2 WD FPM |
65 | 80 | 8/5.2 | B FPM | 493.902 |
66 | 90 | 12 | BS LA RD FPM | 749.983 |
66 | 90 | 12 | A/BS PTFE/ACM | 061.680 |
68 | 86 | 8 | AS LD VMQ | 505.293 |
68 | 85 | 10 | AW/B RD FPM | 817.449 |
68 | 90 | 10 | B F WD FPM | 008.508 |
68 | 90 | 10 | A NBR | 251.720 |
68 | 85 | 13 | BS NBR | 562.831 |
68 | 90 | 13 | BS NBR | 041.955 |
68 | 90 | 13 | BS F RD FPM | 331.171 |
68 | 85 | 10/9.5 | AW/BS NBR | 830.798 |
68 | 90 | 10/9.5 | A/BS NBR | 008.304 |
68 | 90 | 10/9.5 | A/B F WD FPM | 198.420 |
70 | 79.5 | 5.3 | BS OF NBR | 222.000 |
70 | 81.5 | 6 | AW OF V NBR | 331.163 |
70 | 85 | 7 | ASW RD FPM/ACM | 542.060 |
70 | 86 | 7 | ASW LD PTFE/FPM | 169.650 |
70 | 86 | 8 | ASW LD FPM/ACM | 050.550 |
70 | 88 | 8 | A/BS LD FPM | 440.810 |
70 | 92 | 8.5 | AS LD ACM | 135.420 |
70 | 90 | 10 | AW F LD FPM/ACM | 348.856 |
70 | 90 | 10 | A F LD VMQ | 513.326 |
70 | 90 | 10 | A LD ACM | 042.102 |
70 | 90 | 10 | B NBR | 246.891 |
70 | 90 | 10 | AW/BS RD FPM | 763.144 |
70 | 100 | 12 | AW NBR | 325.473 |
70 | 100 | 12.5/16 | SP PTFE/ACM | 477.680 |
70 | 90 | 13.5/14.5 | SP FPM | 013.930 |
70 | 95 | 13/14.5 | KS NBR | 354.080 |
72 | 96 | 9 | AS LD VMQ | 034.530 |
72 | 105 | 13 | C F WD FPM | 008.745 |
72 | 105 | 13 | BS NBR | 008.559 |
72 | 84/85.14 | 18 | B F WD NBR | 009.360 |
72 | 105 | 19 | SP FPM/NBR | 023.330 |
